Title | WO number | Status |
New mutant strains of Pseudomonas fluorescens and variants thereof, methods for their production, and uses thereof in alginate production | WO2004/011628 | Granted, various territories |
Use of oligouronates for treating mucus hyperviscosity | WO2007/039754 | Granted, various territories |
Oligo-guluronate and galacturonate compositions | WO2008/125828 | Granted, various territories |
Use of alginate oligomers in combating biofilms | WO2009/068841 | Granted, various territories |
Treatment of Acinetobacter with alginate oligomers and antibiotics | WO2010/139956 | Granted, various territories |
Alginate oligomers for overcoming multidrug resistance in bacteria | WO2010/139957 | Granted, various territories |
Composition for use in gene therapy | WO2010/109176 | Granted, various territories |
Composition for the administration of polymeric drugs | WO2010/109180 | Granted, various territories |
Mucosal treatment | WO2007/039760 | Granted, various territories |
Use of alginate oligomers to enhance the effects of antifungal agents | WO 2013/038197 | Granted, various territories |
Use of alginate oligomers as blood anticoagulants | WO 2015/092437 | Granted, various territories |
Inhalable powder formulations of alginate oligomers | WO 2016/030524 | Granted, various territories |
Use of alginate oligomers and CFTR modulators in the treatment of conditions associated with CFTR dysfunction | WO 2016/151051 | Granted, various territories |
Alginate oligomers for the treatment or prevention of microbial overgrowth in the intestinal tract | WO 2017/060388 | Granted, various territories |
Polymyxin-alginate oligomer conjugates | WO 2018073449 | Granted, various territories |
Bacitracin-alginate oligomer conjugates | WO 2018073448 | Granted, various territories |
Contact
AlgiPharma AS
Industriveien 33
N-1337 Sandvika
Norway
Mail: post@algipharma.com